Thursday 31 August 08:00 - 12:00
Thursday 7 September 08:00 - 12:00
Thursday 14 September 08:00 - 12:00
Thursday 21 September 08:00 - 12:00
Thursday 28 September 08:00 - 12:00
Thursday 5 October 08:00 - 12:00
Thursday 12 October 08:00 - 12:00
Thursday 19 October 08:00 - 12:00
Thursday 26 October 08:00 - 12:00
Thursday 7 March 08:00 - 12:00
Thursday 14 March 08:00 - 12:00
Thursday 21 March 08:00 - 12:00
Thursday 28 March 08:00 - 12:00
Thursday 4 April 08:00 - 12:00
Thursday 11 April 08:00 - 12:00
Thursday 18 April 08:00 - 12:00
Thursday 25 April 08:00 - 12:00
Thursday 2 May 08:00 - 12:00
Thursday 9 May 08:00 - 12:00
Thursday 16 May 08:00 - 12:00
Thursday 23 May 08:00 - 12:00
Thursday 30 May 08:00 - 12:00
Thursday 6 June 08:00 - 12:00
Thursday 13 June 08:00 - 12:00
Thursday 20 June 08:00 - 12:00
Thursday 27 June 08:00 - 12:00
Thursday 4 July 08:00 - 12:00
Thursday 11 July 08:00 - 12:00
Thursday 18 July 08:00 - 12:00
Thursday 25 July 08:00 - 12:00
Thursday 1 August 08:00 - 12:00
Thursday 8 August 08:00 - 12:00
Thursday 15 August 08:00 - 12:00
Thursday 22 August 08:00 - 12:00
Thursday 29 August 08:00 - 12:00
Thursday 5 September 08:00 - 12:00
Thursday 12 September 08:00 - 12:00
Thursday 19 September 08:00 - 12:00
Thursday 26 September 08:00 - 12:00
Thursday 3 October 08:00 - 12:00
Thursday 10 October 08:00 - 12:00
Thursday 17 October 08:00 - 12:00
Thursday 24 October 08:00 - 12:00
Thursday 31 October 08:00 - 12:00
Weekly market in Castelrotto
44 dates
from Thursday, 31 August 2023
to Thursday, 31 October 2024
Info
Castelrotto village, piazza Kraus square
Tourist office Castelrotto,phone: +39 0471 706333,
info@castelrotto.com
More information about:
Castelrotto village Hotels Castelrotto villageDescription
Despite our efforts in verifying data we do not assume any responsibility for the correctness of information and the effective ralisation of events listed in our calendar. In order to verify single events, please contact the organisers.